Index of /upload/weather

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]downld08.txt 2024-08-17 12:17 55K 
[IMG]WindDirectionHistory..>2024-08-17 12:17 12K 
[IMG]OutsideHumidityHisto..>2024-08-17 12:17 12K 
[IMG]OutsideTempHistory.gif 2024-08-17 12:17 11K 
[IMG]InsideTempHistory.gif 2024-08-17 12:17 11K 
[IMG]DewPointHistory.gif 2024-08-17 12:17 11K 
[IMG]InsideHumidityHistor..>2024-08-17 12:17 10K 
[IMG]HiWindSpeedHistory.gif 2024-08-17 12:17 10K 
[IMG]BarometerHistory.gif 2024-08-17 12:17 9.7K 
[IMG]RainHistory.gif 2024-08-17 12:17 9.3K 
[IMG]OutsideHumidity.gif 2024-08-17 12:17 5.5K 
[IMG]InsideHumidity.gif 2024-08-17 12:17 5.5K 
[IMG]InsideTemp.gif 2024-08-17 12:17 5.4K 
[IMG]DewPoint.gif 2024-08-17 12:17 5.3K 
[IMG]OutsideTemp.gif 2024-08-17 12:17 5.2K 
[IMG]Barometer.gif 2024-08-17 12:17 4.7K 
[IMG]WindDirection.gif 2024-08-17 12:17 4.6K 
[IMG]Rain.gif 2024-08-17 12:17 4.5K 
[IMG]InsideHeatIndex.gif 2024-08-17 12:17 4.4K 
[IMG]WindChill.gif 2024-08-17 12:17 4.4K 
[IMG]WindSpeed.gif 2024-08-17 12:17 4.4K 
[IMG]YearlyRain.gif 2024-08-17 12:17 4.1K 
[DIR]archive/ 2024-01-02 23:59 -