Index of /upload/weather

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]archive/ 2024-01-02 23:59 -  
[IMG]YearlyRain.gif 2024-08-17 12:17 4.1K 
[IMG]WindSpeed.gif 2024-08-17 12:17 4.4K 
[IMG]WindChill.gif 2024-08-17 12:17 4.4K 
[IMG]InsideHeatIndex.gif 2024-08-17 12:17 4.4K 
[IMG]Rain.gif 2024-08-17 12:17 4.5K 
[IMG]WindDirection.gif 2024-08-17 12:17 4.6K 
[IMG]Barometer.gif 2024-08-17 12:17 4.7K 
[IMG]OutsideTemp.gif 2024-08-17 12:17 5.2K 
[IMG]DewPoint.gif 2024-08-17 12:17 5.3K 
[IMG]InsideTemp.gif 2024-08-17 12:17 5.4K 
[IMG]InsideHumidity.gif 2024-08-17 12:17 5.5K 
[IMG]OutsideHumidity.gif 2024-08-17 12:17 5.5K 
[IMG]RainHistory.gif 2024-08-17 12:17 9.3K 
[IMG]BarometerHistory.gif 2024-08-17 12:17 9.7K 
[IMG]HiWindSpeedHistory.gif 2024-08-17 12:17 10K 
[IMG]InsideHumidityHistor..>2024-08-17 12:17 10K 
[IMG]DewPointHistory.gif 2024-08-17 12:17 11K 
[IMG]InsideTempHistory.gif 2024-08-17 12:17 11K 
[IMG]OutsideTempHistory.gif 2024-08-17 12:17 11K 
[IMG]OutsideHumidityHisto..>2024-08-17 12:17 12K 
[IMG]WindDirectionHistory..>2024-08-17 12:17 12K 
[TXT]downld08.txt 2024-08-17 12:17 55K